Yuri’s Night 10K | |||||||
Updated April 23, 2016 | |||||||
Nassau Bay, TX | |||||||
Results by Campbell Timing Systems | |||||||
Software by ChuckScore | |||||||
Male 14 & Under 20 – 29 30 – 39 40 – 49 50 – 59 60 – 69 | |||||||
Female 20 – 29 30 – 39 40 – 49 50 – 59 60 – 69 | |||||||
Overall Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Lawrence,Peter | 1090 | 35:51.9 | 35:51.3 | 5:46 | 1 | 1 |
2 | Marshik,Charles | 1024 | 40:03.0 | 40:00.0 | 6:26 | 2 | 2 |
3 | Harenberg,Rick | 1064 | 40:37.3 | 40:37.0 | 6:32 | 3 | 3 |
Overall Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Garrett,Krista | 1016 | 47:42.5 | 47:36.1 | 7:40 | 8 | 1 |
2 | Chang,Christine | 1059 | 48:02.2 | 47:47.0 | 7:41 | 9 | 2 |
3 | Gruber,Jenny | 1040 | 51:47.6 | 51:44.7 | 8:20 | 14 | 3 |
Overall Masters Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Carey,Joe | 1080 | 46:20.0 | 46:17.9 | 7:27 | 6 | 6 |
Overall Masters Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Weigel,Michele | 1070 | 57:32.4 | 57:25.5 | 9:14 | 29 | 6 |
14 & Under Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Williams,Elliot | 1097 | 50:33.7 | 50:13.6 | 8:05 | 12 | 10 |
20 – 29 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Jackson,Brian | 1062 | 46:43.8 | 45:53.6 | 7:23 | 5 | 5 |
2 | Reil,James | 1018 | 47:33.3 | 47:21.8 | 7:37 | 7 | 7 |
3 | Farrell,Logan | 1011 | 49:51.9 | 49:47.2 | 8:01 | 11 | 9 |
4 | Niederwieser,Tobias | 1031 | 51:06.0 | 50:51.1 | 8:11 | 13 | 11 |
5 | Rake,Joshua | 1089 | 53:16.4 | 53:06.2 | 8:33 | 18 | 15 |
6 | Jordan,Gary | 1015 | 55:41.5 | 55:24.8 | 8:55 | 24 | 19 |
7 | Muthaiah,Tamizharasan | 1057 | 1:02:25.8 | 1:02:10.8 | 10:00 | 50 | 31 |
8 | Hajare,Sonny | 1102 | 1:08:23.9 | 1:08:07.6 | 10:58 | 57 | 33 |
9 | Adams,Maxton | 1066 | 1:16:16.2 | 1:12:15.0 | 11:38 | 68 | 36 |
10 | Oliason,William | 1076 | 1:33:59.7 | 1:33:20.7 | 15:01 | 82 | 41 |
11 | Oliason,Ryan | 1033 | 1:34:02.0 | 1:33:23.8 | 15:02 | 83 | 42 |
30 – 39 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Gould,Chris | 1071 | 41:10.9 | 41:04.7 | 6:37 | 4 | 4 |
2 | Read,Timothy | 1104 | 48:50.8 | 48:46.6 | 7:51 | 10 | 8 |
3 | Roberts,Steven | 1047 | 53:13.1 | 52:59.3 | 8:32 | 17 | 14 |
4 | Selig,Chaine | 1077 | 54:28.1 | 54:08.4 | 8:43 | 21 | 17 |
5 | ST. Jean,Chris | 1084 | 56:12.4 | 54:56.9 | 8:51 | 22 | 18 |
6 | Williams,Robin | 1096 | 56:06.6 | 55:46.3 | 8:59 | 26 | 21 |
7 | Wofford,Zack | 1061 | 1:02:25.4 | 1:01:39.2 | 9:55 | 47 | 29 |
8 | Tarpley,Shaun | 1054 | 1:11:25.6 | 1:10:49.0 | 11:24 | 63 | 35 |
9 | Morrow,Jason | 1034 | 1:13:37.2 | 1:12:56.8 | 11:44 | 69 | 37 |
40 – 49 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Hokanson,Darren | 1025 | 56:39.4 | 56:21.5 | 9:04 | 27 | 22 |
2 | Scillieri,Marc | 1052 | 1:02:24.0 | 1:01:47.0 | 9:57 | 48 | 30 |
3 | Paterson,Mark | 1105 | 1:08:24.6 | 1:07:43.2 | 10:54 | 55 | 32 |
50 – 59 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Decourcy,Michael | 1032 | 52:00.6 | 51:52.5 | 8:21 | 15 | 12 |
2 | Desilva,Kanishka | 1022 | 52:37.2 | 52:31.9 | 8:27 | 16 | 13 |
3 | Davis,Steve | 1068 | 53:18.3 | 53:14.1 | 8:34 | 19 | 16 |
4 | Scheib,Jim | 1063 | 1:04:00.5 | 55:36.5 | 8:57 | 25 | 20 |
5 | Murphey,Ed | 1106 | 57:28.6 | 57:15.8 | 9:13 | 28 | 23 |
6 | Herder,Jim | 1005 | 58:14.6 | 58:01.3 | 9:20 | 36 | 25 |
7 | Young,Lee | 1098 | 59:04.5 | 58:50.4 | 9:28 | 37 | 26 |
8 | Lindsey,Patrick | 1030 | 1:00:20.8 | 1:00:06.8 | 9:40 | 42 | 27 |
9 | Miller,Jonathan | 1050 | 1:10:27.6 | 1:10:08.7 | 11:17 | 62 | 34 |
10 | Nguyen,Cuong | 1058 | 1:13:21.8 | 1:13:03.5 | 11:45 | 70 | 38 |
60 – 69 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Roberts,David | 1045 | 57:47.3 | 57:32.7 | 9:16 | 33 | 24 |
2 | Conklin,Dave | 1037 | 1:00:35.5 | 1:00:17.3 | 9:42 | 43 | 28 |
3 | Lyon,Ed | 250 | 1:21:54.6 | 1:21:34.9 | 13:08 | 78 | 39 |
4 | Bell,Britt | 1069 | 1:23:16.7 | 1:22:17.9 | 13:15 | 79 | 40 |
20 – 29 Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Gonzaga,Sarah | 1006 | 57:53.5 | 57:30.8 | 9:15 | 30 | 7 |
2 | Dvorsky,Katelyn | 1017 | 57:53.6 | 57:31.4 | 9:15 | 31 | 8 |
3 | Killingsworth,Kayla | 1117 | 59:06.5 | 58:55.6 | 9:29 | 38 | 12 |
4 | Johnson,Kirstyn | 1019 | 1:02:26.1 | 1:02:08.6 | 10:00 | 49 | 19 |
5 | Wilson,Amanda | 1101 | 1:08:25.9 | 1:08:09.7 | 10:58 | 58 | 25 |
6 | Adams,Bridgitte | 1065 | 1:24:07.3 | 1:20:06.9 | 12:54 | 75 | 37 |
7 | Stokes,Rose | 1074 | 1:25:02.3 | 1:24:54.9 | 13:40 | 80 | 40 |
8 | Bonner,Jasmine | 1036 | 1:35:55.0 | 1:35:16.4 | 15:20 | 85 | 43 |
30 – 39 Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | McGrew,Lynn | 1012 | 54:20.0 | 54:03.0 | 8:42 | 20 | 4 |
2 | St Jean,Amber | 1083 | 56:12.4 | 54:57.6 | 8:51 | 23 | 5 |
3 | Read,Julie | 1014 | 57:45.5 | 57:39.6 | 9:17 | 35 | 11 |
4 | McNamara,Sara | 1056 | 59:25.0 | 59:09.8 | 9:31 | 39 | 13 |
5 | Marshik,Jaime | 1023 | 59:39.1 | 59:34.8 | 9:35 | 40 | 14 |
6 | Lee,Sheneika | 1029 | 1:00:20.5 | 1:00:06.7 | 9:40 | 41 | 15 |
7 | Janoiko,Barbara | 1087 | 1:01:54.6 | 1:01:09.9 | 9:51 | 45 | 17 |
8 | Patterson,Holly | 1060 | 1:02:24.6 | 1:01:38.7 | 9:55 | 46 | 18 |
9 | Rabel,Emily | 1085 | 1:03:31.6 | 1:03:22.1 | 10:12 | 52 | 21 |
10 | Poncia,Dina | 1073 | 1:06:40.4 | 1:06:13.5 | 10:39 | 54 | 23 |
11 | Restrepo,Carolina | 1053 | 1:08:42.9 | 1:08:27.2 | 11:01 | 59 | 26 |
12 | White,Stephanie | 1078 | 1:11:47.6 | 1:11:05.0 | 11:26 | 64 | 29 |
13 | Tarpley,Ashley | 1055 | 1:11:42.4 | 1:11:06.9 | 11:27 | 66 | 31 |
14 | Smith-Dalenberg,Holly | 1007 | 1:17:09.0 | 1:16:42.8 | 12:21 | 71 | 33 |
15 | Fenner,Megan | 1046 | 1:19:46.7 | 1:19:33.9 | 12:48 | 73 | 35 |
16 | Chambers,Antja | 1008 | 1:20:02.5 | 1:19:35.5 | 12:49 | 74 | 36 |
17 | Woodard,Shaket | 1028 | 1:20:54.0 | 1:20:39.7 | 12:59 | 77 | 39 |
18 | Hansen,Suzanne | 1009 | 1:34:16.4 | 1:33:38.8 | 15:04 | 84 | 42 |
40 – 49 Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Sauers,Christie | 1051 | 57:44.1 | 57:31.7 | 9:15 | 32 | 9 |
2 | Chavez,Liz | 1049 | 1:02:57.7 | 1:02:15.7 | 10:01 | 51 | 20 |
3 | Hokanson,Amanda | 1026 | 1:05:47.4 | 1:05:29.7 | 10:32 | 53 | 22 |
4 | Stegemann,Anna | 251 | 1:11:39.4 | 1:11:05.6 | 11:26 | 65 | 30 |
5 | Danielson,Lisa | 1099 | 1:12:27.6 | 1:11:39.2 | 11:32 | 67 | 32 |
6 | Huynh,Mai | 1001 | 1:32:21.0 | 1:32:08.1 | 14:50 | 81 | 41 |
50 – 59 Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Abernathy,Mary | 1041 | 57:49.6 | 57:32.8 | 9:16 | 34 | 10 |
2 | Carreon,Patricia | 1020 | 1:08:35.0 | 1:07:56.7 | 10:56 | 56 | 24 |
3 | Brown,Alison | 1042 | 1:10:38.6 | 1:09:58.2 | 11:16 | 60 | 27 |
4 | Adams,Deb | 1067 | 1:13:59.1 | 1:09:59.2 | 11:16 | 61 | 28 |
5 | McPhail,Margaret | 1004 | 1:17:18.5 | 1:16:53.1 | 12:22 | 72 | 34 |
6 | Small,Shannon | 1072 | 1:20:26.5 | 1:20:14.3 | 12:55 | 76 | 38 |
7 | Bonner,Terri | 1035 | 1:36:02.3 | 1:35:23.1 | 15:21 | 86 | 44 |
60 – 69 Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Ross,Linda | 1103 | 1:01:08.5 | 1:00:50.6 | 9:47 | 44 | 16 |
Yuri’s Night 5K | |||||||
Updated April 23, 2016 | |||||||
Nassau Bay, TX | |||||||
Results by Campbell Timing Systems | |||||||
Software by ChuckScore | |||||||
Male 14 & Under 15 – 19 20 – 29 30 – 39 40 – 49 50 – 59 60 – 69 70 & Over | |||||||
Female 14 & Under 15 – 19 20 – 29 30 – 39 40 – 49 50 – 59 60 – 69 70 & Over | |||||||
Overall Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Boone,Andrew | 202 | 18:15.8 | 18:15.4 | 5:53 | 1 | 1 |
2 | Moore,Jacob | 1092 | 18:27.8 | 18:27.3 | 5:56 | 2 | 2 |
3 | Pohlkamp,Jonathan | 197 | 19:06.0 | 19:03.0 | 6:08 | 3 | 3 |
Overall Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Frank,Virginia | 188 | 20:20.8 | 20:19.5 | 6:33 | 4 | 1 |
2 | Edelen,Sarah | 200 | 20:35.3 | 20:34.7 | 6:37 | 6 | 2 |
3 | Lawrence,Jamey | 247 | 23:00.9 | 22:57.7 | 7:23 | 20 | 3 |
Overall Masters Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Scoville,Zebulon | 64 | 20:51.6 | 20:46.3 | 6:41 | 7 | 5 |
Overall Masters Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Lauderdale,Grace | 161 | 24:57.7 | 24:54.1 | 8:01 | 37 | 7 |
14 & Under Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Lawrence,Matt | 245 | 20:35.0 | 20:33.4 | 6:37 | 5 | 4 |
2 | Vautier,Michael | 224 | 25:00.1 | 24:57.2 | 8:02 | 38 | 31 |
3 | Jones,Tommy | 155 | 28:26.0 | 28:00.9 | 9:01 | 57 | 44 |
4 | McDonald,Alex | 55 | 31:41.9 | 31:37.5 | 10:11 | 94 | 55 |
5 | Vautier,Benjamin | 225 | 31:46.2 | 31:43.6 | 10:13 | 95 | 56 |
6 | Dickerson,Colby | 210 | 34:07.6 | 34:05.5 | 10:58 | 117 | 64 |
7 | McDonald,Ben | 56 | 36:29.4 | 36:25.3 | 11:43 | 129 | 67 |
8 | Copeland,Dean | 169 | 41:25.1 | 37:01.1 | 11:55 | 133 | 69 |
9 | Blome,Erik | 146 | 37:50.7 | 37:28.7 | 12:04 | 134 | 70 |
10 | Smith,Patrick | 90 | 38:49.1 | 37:43.4 | 12:08 | 135 | 71 |
11 | Blome,Ryan | 147 | 44:27.6 | 44:05.1 | 14:11 | 168 | 82 |
12 | Jimenez,Yuri | 255 | 1:02:00.4 | 57:35.9 | 18:32 | 200 | 90 |
13 | Jimenez,Alex | 254 | 1:10:24.6 | 1:05:57.7 | 21:14 | 211 | 93 |
15 – 19 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Phillips,Scott | 231 | 21:34.5 | 21:26.1 | 6:54 | 10 | 8 |
2 | Phillips,Luke | 230 | 21:34.8 | 21:26.9 | 6:54 | 11 | 9 |
3 | Phillips,Joel | 232 | 21:35.4 | 21:27.2 | 6:54 | 12 | 10 |
4 | Bullin,Blake | 31 | 21:30.4 | 21:30.0 | 6:55 | 13 | 11 |
5 | Odem,Sabian | 253 | 23:51.4 | 23:49.0 | 7:40 | 28 | 24 |
6 | Phillips,Charles | 233 | 33:41.0 | 33:28.1 | 10:46 | 109 | 61 |
7 | Perez,Ethan | 85 | 34:08.9 | 33:55.5 | 10:55 | 112 | 62 |
8 | Luong,Chris | 207 | 39:01.8 | 38:54.0 | 12:31 | 143 | 75 |
20 – 29 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Grosskurth,Tommy | 235 | 20:55.1 | 20:52.5 | 6:43 | 8 | 6 |
2 | Honeychuck,Matthew | 42 | 23:09.9 | 22:46.9 | 7:20 | 17 | 15 |
3 | Waterwall,Chase | 217 | 24:09.2 | 23:48.1 | 7:40 | 27 | 23 |
4 | Theall,Michael | 119 | 24:59.9 | 24:21.8 | 7:51 | 33 | 27 |
5 | Graika,Jason | 116 | 30:37.1 | 30:16.2 | 9:45 | 79 | 50 |
6 | Schoessler,Daniel | 99 | 32:36.3 | 31:54.2 | 10:16 | 97 | 57 |
7 | Smith,Broc | 112 | 34:27.8 | 33:58.1 | 10:56 | 113 | 63 |
8 | Berend,Andrew | 5 | 38:03.0 | 37:44.0 | 12:09 | 136 | 72 |
9 | Laske,Evan | 66 | 41:18.0 | 41:01.7 | 13:12 | 156 | 79 |
30 – 39 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Anchondo,Ian | 184 | 22:07.2 | 21:38.8 | 6:58 | 14 | 12 |
2 | Groat,Michael | 78 | 21:50.2 | 21:47.8 | 7:01 | 15 | 13 |
3 | Stahl,Ben | 1079 | 23:46.3 | 23:30.6 | 7:34 | 24 | 20 |
4 | Morri,Mark | 96 | 24:19.2 | 24:11.5 | 7:47 | 31 | 26 |
5 | Mathews,Oscar | 252 | 25:01.2 | 24:47.5 | 7:59 | 35 | 29 |
6 | Shrader,Travis | 190 | 25:17.7 | 24:49.3 | 7:59 | 36 | 30 |
7 | Freedman,Brian | 162 | 25:13.4 | 25:02.7 | 8:04 | 40 | 33 |
8 | Montalvo,Luis | 243 | 25:31.9 | 25:03.3 | 8:04 | 41 | 34 |
9 | Guenena,Sherif | 135 | 25:27.5 | 25:05.6 | 8:05 | 42 | 35 |
10 | Bolduc,Everett | 41 | 25:29.2 | 25:09.3 | 8:06 | 43 | 36 |
11 | Re,Chris | 128 | 25:31.0 | 25:23.5 | 8:10 | 44 | 37 |
12 | Moore,Adam | 6 | 27:07.9 | 26:49.1 | 8:38 | 48 | 39 |
13 | Carrejo,Daniel | 259 | 28:09.9 | 27:40.7 | 8:55 | 52 | 42 |
14 | Berry,Brian | 68 | 28:45.2 | 28:23.0 | 9:08 | 58 | 45 |
15 | Mintz,Jason | 134 | 30:10.8 | 29:23.0 | 9:27 | 69 | 48 |
16 | Zenter,Stephen | 127 | 31:12.1 | 30:50.8 | 9:56 | 84 | 52 |
17 | Stedman,Casey | 193 | 31:20.3 | 31:03.2 | 10:00 | 86 | 53 |
18 | Holder,Scott | 205 | 33:39.3 | 32:44.5 | 10:32 | 103 | 59 |
19 | Perez,Esau | 84 | 35:55.4 | 35:41.8 | 11:29 | 126 | 65 |
20 | Desimpelaere Ii,Edward | 176 | 37:11.6 | 36:21.5 | 11:42 | 128 | 66 |
21 | Bryan,Thomas | 117 | 40:55.6 | 40:29.1 | 13:02 | 154 | 78 |
22 | Moore,Christopher | 227 | 45:55.4 | 45:33.8 | 14:40 | 174 | 83 |
23 | Hansen,Mark | 1010 | 47:30.4 | 46:51.4 | 15:05 | 179 | 85 |
24 | Huerta,Louis | 1043 | 54:35.6 | 54:06.8 | 17:25 | 191 | 88 |
40 – 49 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Koloskov,Maksim | 170 | 21:51.9 | 21:49.6 | 7:02 | 16 | 14 |
2 | Whitlock,David | 47 | 23:39.2 | 23:37.5 | 7:36 | 25 | 21 |
3 | Egorov,Vsevolod | 100 | 24:05.8 | 23:46.9 | 7:39 | 26 | 22 |
4 | Primiero,Paolo | 101 | 24:44.9 | 24:24.4 | 7:51 | 34 | 28 |
5 | Dwyer,William | 242 | 25:27.5 | 25:01.2 | 8:03 | 39 | 32 |
6 | Rechenberg,Andrew | 60 | 27:58.7 | 27:42.2 | 8:55 | 53 | 43 |
7 | Sauers,Jimmy | 125 | 29:42.4 | 28:41.1 | 9:14 | 62 | 46 |
8 | Small,Wayne | 1094 | 30:26.3 | 29:56.9 | 9:38 | 72 | 49 |
9 | Jones,Thomas | 152 | 33:42.7 | 33:18.6 | 10:43 | 108 | 60 |
10 | McDonald,Mark | 54 | 36:33.8 | 36:29.6 | 11:45 | 130 | 68 |
11 | Fahling,James | 183 | 39:23.8 | 38:33.4 | 12:25 | 141 | 74 |
12 | Barzilla,Scott | 45 | 54:21.7 | 53:57.5 | 17:22 | 190 | 87 |
13 | Stoffel,James | 171 | 58:47.9 | 57:55.2 | 18:39 | 203 | 91 |
50 – 59 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Raines,David | 102 | 21:09.8 | 21:03.2 | 6:47 | 9 | 7 |
2 | Franco,Ronald | 132 | 23:05.3 | 22:51.7 | 7:21 | 19 | 17 |
3 | Good,Michael | 70 | 23:31.1 | 23:22.6 | 7:31 | 22 | 18 |
4 | Kush,John | 3 | 24:14.4 | 24:09.6 | 7:47 | 30 | 25 |
5 | Doremus,Bob | 140 | 26:25.3 | 26:17.4 | 8:28 | 46 | 38 |
6 | Gerlach,Bill | 167 | 28:05.2 | 27:37.4 | 8:53 | 50 | 40 |
7 | Robertson,Harold | 148 | 28:13.2 | 27:38.6 | 8:54 | 51 | 41 |
8 | Edelen,James | 201 | 29:26.0 | 29:06.0 | 9:22 | 67 | 47 |
9 | Manriquez,Steve | 122 | 30:53.5 | 30:41.1 | 9:53 | 82 | 51 |
10 | McCulloch,Fred | 244 | 31:57.3 | 31:24.6 | 10:07 | 91 | 54 |
11 | Smith,Steve | 91 | 38:49.3 | 37:44.2 | 12:09 | 137 | 73 |
12 | Bullin,Gerald | 28 | 39:34.5 | 39:29.3 | 12:43 | 148 | 76 |
13 | Forrest,David | 220 | 40:11.6 | 39:30.9 | 12:43 | 149 | 77 |
14 | Jackson,Dan | 195 | 43:15.9 | 42:23.4 | 13:39 | 161 | 80 |
15 | Rake,Pete | 238 | 42:59.2 | 42:47.3 | 13:46 | 162 | 81 |
16 | Ryland,Terry | 1095 | 47:27.6 | 46:51.0 | 15:05 | 178 | 84 |
17 | Schmelz,Mark | 105 | 57:24.9 | 56:48.5 | 18:17 | 199 | 89 |
18 | Willis,John | 229 | 58:56.8 | 58:10.9 | 18:44 | 204 | 92 |
60 – 69 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Bolender,Hans | 1091 | 22:51.1 | 22:47.8 | 7:20 | 18 | 16 |
2 | Kimball,Eric | 71 | 23:55.8 | 23:22.8 | 7:32 | 23 | 19 |
3 | Hayes,Bill | 82 | 1:07:37.9 | 1:06:40.5 | 21:28 | 213 | 94 |
70 & Over Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Ross,Duane | 216 | 32:30.0 | 32:30.0 | 10:28 | 101 | 58 |
2 | Bauch,Garland | 79 | 49:25.8 | 49:24.0 | 15:54 | 183 | 86 |
14 & Under Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Jones,Ana Elise | 154 | 31:38.9 | 31:13.7 | 10:03 | 87 | 34 |
2 | Garcia,Evelyn | 58 | 32:55.4 | 32:27.7 | 10:27 | 100 | 43 |
3 | Jones,Elizabeth | 156 | 33:42.6 | 33:18.4 | 10:43 | 107 | 48 |
4 | Buitron,Kourtnie | 199 | 34:55.7 | 34:46.2 | 11:11 | 121 | 57 |
5 | Barzilla,Anne | 46 | 38:17.3 | 37:53.7 | 12:12 | 140 | 67 |
6 | Martinez,Alondra | 18 | 45:48.1 | 45:28.7 | 14:38 | 173 | 91 |
15 – 19 Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Bullin,Breanna | 29 | 35:32.7 | 35:27.1 | 11:25 | 124 | 60 |
2 | Jones,Skylar | 208 | 39:09.8 | 39:02.4 | 12:34 | 145 | 70 |
3 | Cunningham,Abigail | 118 | 52:10.6 | 50:00.7 | 16:06 | 186 | 100 |
20 – 29 Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Kreutzberg,Galen | 53 | 23:59.6 | 23:50.7 | 7:40 | 29 | 5 |
2 | Anchondo,Rebekah | 75 | 28:20.2 | 27:52.1 | 8:58 | 56 | 13 |
3 | Narcisse,Cezanne | 175 | 29:04.0 | 28:48.1 | 9:16 | 65 | 19 |
4 | McCarthy,Megan | 114 | 29:54.8 | 29:27.6 | 9:29 | 70 | 22 |
5 | Sandberg,Lori | 1021 | 30:05.6 | 29:39.7 | 9:33 | 71 | 23 |
6 | Shelton,Stephanie | 37 | 30:34.0 | 30:07.3 | 9:42 | 75 | 26 |
7 | Grunloh,Debra | 174 | 31:00.5 | 30:09.1 | 9:42 | 76 | 27 |
8 | Larson,Kristine | 113 | 30:35.2 | 30:09.3 | 9:42 | 77 | 28 |
9 | Graika,Kristin | 115 | 30:37.6 | 30:17.1 | 9:45 | 80 | 30 |
10 | Taylor,Jacqueline | 50 | 31:26.7 | 30:56.5 | 9:58 | 85 | 33 |
11 | Yang,Ami | 69 | 31:50.3 | 31:23.8 | 10:06 | 90 | 37 |
12 | Perks,Theresa | 24 | 31:52.0 | 31:28.3 | 10:08 | 92 | 38 |
13 | Honcharevich,Julie | 131 | 32:00.8 | 31:51.3 | 10:15 | 96 | 40 |
14 | Holbert,Sadie | 111 | 34:28.4 | 33:58.1 | 10:56 | 114 | 51 |
15 | Nosrat,Maria | 182 | 34:32.1 | 33:58.5 | 10:56 | 115 | 52 |
16 | Schoessler,Kate | 98 | 35:48.4 | 35:06.0 | 11:18 | 123 | 59 |
17 | Theall,Daphne | 120 | 37:18.5 | 36:40.8 | 11:48 | 131 | 63 |
18 | Trahan,Meaghan | 121 | 39:30.7 | 38:52.9 | 12:31 | 142 | 68 |
19 | Bullin,Brooke | 30 | 39:19.4 | 39:14.6 | 12:38 | 147 | 72 |
20 | Edhlund,Isabelle | 67 | 41:19.2 | 41:02.7 | 13:13 | 157 | 78 |
21 | Shaughnessy,Caren | 23 | 44:54.3 | 44:43.3 | 14:24 | 170 | 88 |
22 | Moore,Jennifer | 228 | 45:55.5 | 45:34.4 | 14:40 | 175 | 92 |
23 | Redfearn,Kelsi | 107 | 47:25.2 | 46:36.2 | 15:00 | 177 | 94 |
30 – 39 Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Bolinger,Allison | 59 | 23:18.7 | 23:10.5 | 7:28 | 21 | 4 |
2 | Shrader,Sarah | 189 | 24:47.3 | 24:18.9 | 7:50 | 32 | 6 |
3 | Vos,Jessica | 61 | 27:58.6 | 27:43.2 | 8:55 | 54 | 11 |
4 | Vitalis,Anna | 1 | 28:45.1 | 28:23.7 | 9:08 | 59 | 14 |
5 | Strawser,Heather | 258 | 28:40.4 | 28:29.0 | 9:10 | 60 | 15 |
6 | Olson,Lisa | 236 | 28:57.9 | 28:46.4 | 9:16 | 64 | 18 |
7 | McCormack,Jocelyn | 185 | 30:32.4 | 30:02.6 | 9:40 | 74 | 25 |
8 | Situ,Cindy | 95 | 31:37.7 | 31:16.1 | 10:04 | 89 | 36 |
9 | Dunn,Ashley | 213 | 31:52.6 | 31:29.6 | 10:08 | 93 | 39 |
10 | Wilbur,Jessica | 1048 | 34:30.9 | 32:20.7 | 10:25 | 99 | 42 |
11 | Holder,Laura | 204 | 33:44.7 | 32:50.4 | 10:34 | 104 | 45 |
12 | Downing,Buffy | 109 | 32:57.6 | 32:54.7 | 10:36 | 105 | 46 |
13 | Love,Heather | 72 | 34:26.8 | 33:54.7 | 10:55 | 111 | 50 |
14 | Mintz,Melinda | 133 | 35:03.4 | 34:15.4 | 11:02 | 118 | 54 |
15 | Hollingshead,Megan | 13 | 34:24.8 | 34:16.2 | 11:02 | 119 | 55 |
16 | Thaxton,Sherry | 144 | 35:18.0 | 34:24.9 | 11:05 | 120 | 56 |
17 | Hannemann,Kelly | 187 | 36:35.3 | 35:39.5 | 11:29 | 125 | 61 |
18 | Barzilla,Janet | 44 | 38:17.2 | 37:53.2 | 12:12 | 139 | 66 |
19 | Rapp,Jennifer | 25 | 40:39.9 | 39:51.2 | 12:50 | 150 | 73 |
20 | Williams,Marina | 186 | 42:32.5 | 42:21.1 | 13:38 | 160 | 81 |
21 | Weesner,Samantha | 86 | 43:33.9 | 42:50.4 | 13:47 | 164 | 83 |
22 | Flores,Kristina | 240 | 44:08.5 | 43:27.4 | 13:59 | 166 | 85 |
23 | Roberts,Erica | 163 | 48:07.0 | 46:13.4 | 14:53 | 176 | 93 |
24 | Garcia,Theresa | 57 | 54:36.4 | 54:08.0 | 17:25 | 192 | 104 |
25 | Colligan,Natatia | 206 | 1:02:01.1 | 57:36.8 | 18:33 | 201 | 111 |
26 | Bell,Susan | 164 | 1:04:42.6 | 1:03:31.5 | 20:27 | 205 | 113 |
