5K Results || Kids 1K || Team Results
Yuri’s Night 5K | |||||||
Webster, TX April 7, 2012 |
|||||||
Results by Campbell Timing Systems | |||||||
Software by ChuckScore | |||||||
Male Unknown Age 14 & Under 15 – 19 20 – 29 30 – 39 40 – 49 50 – 59 60+ |
|||||||
Female 14 & Under 15 – 19 20 – 29 30 – 39 40 – 49 50 – 59 60+ | |||||||
Overall Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex |
1 | Mitchell,Junior | 444 | 17:09.0 | 17:08.5 | 5:31 | 1 | 1 |
2 | Lawrence,Peter | 348 | 17:09.6 | 17:08.9 | 5:31 | 2 | 2 |
3 | Tate,David | 92 | 18:20.4 | 18:20.3 | 5:54 | 3 | 3 |
Go To Top | |||||||
Overall Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex |
1 | Hoge,Veronica | 425 | 22:29.0 | 22:29.0 | 7:14 | 29 | 1 |
2 | Garrett,Krista | 218 | 23:00.6 | 22:45.6 | 7:20 | 32 | 2 |
3 | Lunney,Amori | 373 | 23:02.9 | 22:54.4 | 7:22 | 34 | 4 |
Go To Top | |||||||
Overall Masters Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex |
1 | Brown,Buddy | 213 | 19:54.7 | 19:52.3 | 6:24 | 7 | 7 |
Go To Top | |||||||
Overall Masters Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex |
1 | Melancon,Nati | 217 | 26:18.5 | 26:11.5 | 8:26 | 80 | 15 |
Go To Top | |||||||
Unknown Age Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex |
1 | Montelongo,Ric | 442 | 28:53.6 | 28:30.9 | 9:11 | 113 | 85 |
Go To Top | |||||||
14 & Under Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex |
1 | Stereff,Benjamin | 247 | 21:25.1 | 21:25.1 | 6:54 | 15 | 15 |
2 | Miles-ochoa,Jordan | 382 | 22:11.0 | 22:11.0 | 7:08 | 23 | 23 |
3 | Phillips,Scott | 28 | 22:27.2 | 22:24.3 | 7:13 | 26 | 26 |
4 | Phillips,Joel | 27 | 22:39.3 | 22:36.7 | 7:17 | 30 | 29 |
5 | Riggle,Cooper | 295 | 23:02.2 | 22:55.4 | 7:23 | 35 | 31 |
6 | May,Zach | 361 | 26:39.5 | 26:33.9 | 8:33 | 86 | 69 |
7 | Mather,Joey | 55 | 31:48.3 | 31:45.0 | 10:13 | 157 | 106 |
8 | Mather,Jake | 56 | 34:47.8 | 34:44.6 | 11:11 | 197 | 119 |
9 | Forrest,Greg | 376 | 36:59.1 | 36:38.9 | 11:48 | 229 | 128 |
10 | Trejo,Adam | 369 | 41:47.3 | 41:34.3 | 13:23 | 261 | 138 |
11 | Lichtenthaler,Grayson | 168 | 53:41.7 | 53:13.6 | 17:08 | 303 | 151 |
Go To Top | |||||||
15 – 19 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex |
1 | Dwyer,Alexander | 405 | 19:32.9 | 19:31.7 | 6:17 | 5 | 5 |
2 | Dwyer,Zach | 404 | 19:32.5 | 19:32.3 | 6:17 | 6 | 6 |
3 | Sladek,Chane | 162 | 22:06.8 | 22:05.0 | 7:06 | 19 | 19 |
4 | Duran,Ryan | 265 | 26:41.1 | 26:40.5 | 8:35 | 88 | 71 |
5 | Decristofaro,Mike | 370 | 30:03.7 | 29:52.1 | 9:37 | 132 | 95 |
6 | Azocar,Alejandro | 210 | 30:39.2 | 30:28.3 | 9:48 | 135 | 97 |
Go To Top | |||||||
20 – 29 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex |
1 | Garner,Dax | 24 | 18:40.1 | 18:39.8 | 6:00 | 4 | 4 |
2 | Aitchison,John | 401 | 20:41.5 | 20:26.1 | 6:35 | 9 | 9 |
3 | Harder,Deryk | 172 | 22:06.5 | 21:51.9 | 7:02 | 16 | 16 |
4 | Grethen,Brian | 194 | 22:38.4 | 22:08.4 | 7:08 | 21 | 21 |
5 | Stanley,Brad | 102 | 22:13.3 | 22:08.9 | 7:08 | 22 | 22 |
6 | Wilson,Bradford | 199 | 22:19.9 | 22:17.9 | 7:11 | 25 | 25 |
7 | Cobb,Joshua | 359 | 22:51.8 | 22:27.2 | 7:14 | 28 | 28 |
8 | Humke,Peter | 154 | 22:44.1 | 22:39.6 | 7:18 | 31 | 30 |
9 | Young,Scott | 427 | 23:02.7 | 22:59.9 | 7:24 | 36 | 32 |
10 | Molinaro,Richard | 390 | 23:52.6 | 23:41.2 | 7:37 | 46 | 41 |
11 | Pedrotty,Sam | 372 | 24:20.0 | 24:06.8 | 7:46 | 50 | 45 |
12 | Honeychuck,Matthew | 174 | 24:46.8 | 24:35.9 | 7:55 | 61 | 50 |
13 | Newbold,Steven | 431 | 25:22.9 | 25:05.0 | 8:04 | 69 | 56 |
14 | Green,Daniel | 398 | 25:45.8 | 25:23.6 | 8:10 | 72 | 59 |
15 | Re,Chris | 13 | 25:45.2 | 25:24.6 | 8:11 | 73 | 60 |
16 | Freedman,Brian | 229 | 26:30.5 | 26:20.2 | 8:29 | 84 | 68 |
17 | Daum,Jared | 253 | 27:02.2 | 26:47.7 | 8:37 | 91 | 73 |
18 | Frostad,Michael | 211 | 28:19.5 | 28:00.4 | 9:01 | 103 | 77 |
19 | De Carufel,Guy | 266 | 28:22.3 | 28:13.9 | 9:05 | 108 | 80 |
20 | Garza,Cody | 388 | 29:06.8 | 28:49.9 | 9:17 | 119 | 87 |
21 | Waite IIl,Stanley | 412 | 29:10.0 | 29:07.8 | 9:23 | 124 | 90 |
22 | Tarpley,Shaun | 76 | 30:03.5 | 29:41.6 | 9:33 | 129 | 93 |
23 | Lovan,Austin | 271 | 29:55.8 | 29:41.9 | 9:34 | 130 | 94 |
24 | Schoessler,Daniel | 187 | 31:18.1 | 31:01.8 | 9:59 | 145 | 100 |
25 | Desimpelaere Ii,Edward | 135 | 31:29.8 | 31:17.6 | 10:04 | 150 | 102 |
26 | Feng,Chris | 176 | 32:18.0 | 31:44.4 | 10:13 | 156 | 105 |
27 | Olson,Jared | 149 | 33:21.8 | 32:53.7 | 10:35 | 173 | 113 |
28 | Cook,Jacob | 254 | 35:08.4 | 34:53.0 | 11:14 | 199 | 120 |
29 | Travis,Colin | 414 | 38:04.6 | 37:49.3 | 12:10 | 237 | 131 |
30 | Orozco,Anthony | 256 | 41:43.6 | 41:28.6 | 13:21 | 258 | 137 |
31 | Bryan,Thomas | 19 | 44:39.9 | 44:08.9 | 14:13 | 274 | 143 |
32 | Jackson,Thomas | 338 | 44:54.7 | 44:13.9 | 14:14 | 275 | 144 |
Go To Top | |||||||
30 – 39 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex |
1 | Sellevold,Jeff | 183 | 21:04.7 | 21:01.6 | 6:46 | 12 | 12 |
2 | Korona,Adam | 80 | 21:27.4 | 21:11.1 | 6:49 | 13 | 13 |
3 | Whitlock,David | 429 | 22:00.6 | 21:59.8 | 7:05 | 17 | 17 |
4 | Lewis,Michael | 268 | 22:14.5 | 22:11.6 | 7:09 | 24 | 24 |
5 | Remark,Brian | 396 | 22:28.7 | 22:24.9 | 7:13 | 27 | 27 |
6 | Durning,Joe | 165 | 23:10.5 | 23:02.9 | 7:25 | 37 | 33 |
7 | English,Kirk | 262 | 23:33.2 | 23:30.2 | 7:34 | 43 | 38 |
8 | Zerr,Randell | 130 | 23:32.0 | 23:30.4 | 7:34 | 44 | 39 |
9 | Harvie,Brian | 417 | 23:46.6 | 23:34.1 | 7:35 | 45 | 40 |
10 | Binetti,Frank | 385 | 24:18.5 | 23:53.3 | 7:41 | 48 | 43 |
11 | Oliver,Brandon | 291 | 24:40.5 | 24:09.1 | 7:46 | 51 | 46 |
12 | Ruiz,Homero | 237 | 24:44.3 | 24:43.0 | 7:57 | 64 | 52 |
13 | Wood,Clint | 119 | 25:27.4 | 25:02.4 | 8:04 | 68 | 55 |
14 | Pratt,Mike | 436 | 25:28.7 | 25:13.6 | 8:07 | 70 | 57 |
15 | Reyes,Esteban | 196 | 25:32.6 | 25:25.9 | 8:11 | 74 | 61 |
16 | Bailey,Brad | 201 | 25:42.7 | 25:30.4 | 8:13 | 77 | 63 |
17 | Babin,John | 379 | 26:20.4 | 26:05.8 | 8:24 | 79 | 65 |
18 | Horton,Matt | 438 | 27:31.8 | 27:04.8 | 8:43 | 96 | 74 |
19 | Bolinger,Jeremy | 99 | 27:23.1 | 27:04.8 | 8:43 | 97 | 75 |
20 | Mccormack,Wyatt | 72 | 28:45.3 | 28:00.1 | 9:01 | 102 | 76 |
21 | Faust,Adam | 20 | 28:22.8 | 28:09.6 | 9:04 | 106 | 79 |
22 | Newcomb,Bret | 9 | 28:41.4 | 28:15.5 | 9:06 | 109 | 81 |
23 | Chisholm,Benjamin | 52 | 28:41.5 | 28:29.6 | 9:10 | 112 | 84 |
24 | Shafer,Lorin | 227 | 29:44.2 | 29:32.8 | 9:31 | 127 | 92 |
25 | Horstman,Matthew | 200 | 31:27.4 | 31:14.0 | 10:03 | 149 | 101 |
26 | Moye,Matthew | 236 | 32:04.3 | 31:24.1 | 10:06 | 153 | 103 |
27 | Dalenberg,Jason | 409 | 31:43.5 | 31:24.2 | 10:06 | 154 | 104 |
28 | Kelly,Matthew | 329 | 33:46.0 | 33:21.6 | 10:44 | 183 | 115 |
29 | Moore,Jack | 228 | 33:46.6 | 33:23.1 | 10:45 | 184 | 116 |
30 | Fiebich,Thad | 238 | 35:12.1 | 34:53.7 | 11:14 | 201 | 121 |
31 | Dunegan,Robert | 123 | 35:29.0 | 35:11.7 | 11:20 | 208 | 123 |
32 | Claunch,Chuck | 1 | 35:51.5 | 35:45.4 | 11:31 | 217 | 125 |
33 | Scherer,Jason | 312 | 36:29.3 | 36:00.1 | 11:35 | 218 | 126 |
34 | Cole,Richard | 283 | 42:33.6 | 42:04.8 | 13:33 | 266 | 140 |
35 | Hausler,Matthew | 299 | 44:29.6 | 43:42.8 | 14:04 | 272 | 142 |
36 | Richards,Michael | 433 | 46:51.2 | 46:16.0 | 14:53 | 280 | 145 |
37 | Williamson,Paul | 276 | 51:28.6 | 51:18.2 | 16:31 | 293 | 149 |
38 | Ruiz,Jose | 326 | 1:00:25.7 | 59:48.7 | 19:15 | 313 | 152 |
Go To Top | |||||||
40 – 49 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex |
1 | Latimore,Todd | 273 | 20:04.7 | 20:02.3 | 6:27 | 8 | 8 |
2 | Salinas,Sean | 139 | 20:49.1 | 20:47.2 | 6:41 | 10 | 10 |
3 | Otto,Christian | 377 | 21:00.0 | 20:57.7 | 6:45 | 11 | 11 |
4 | Taylor,Rob | 367 | 21:28.3 | 21:19.6 | 6:52 | 14 | 14 |
5 | Duran,Steve | 264 | 22:06.1 | 22:05.4 | 7:07 | 20 | 20 |
6 | Bell,Dan | 321 | 23:11.1 | 23:07.2 | 7:26 | 40 | 36 |
7 | Desilva,Kanishka | 138 | 24:28.7 | 24:24.2 | 7:51 | 56 | 48 |
8 | Zimmerman,Patrick | 2 | 24:39.4 | 24:36.9 | 7:55 | 62 | 51 |
9 | Garvin,Mark | 410 | 25:05.5 | 25:01.6 | 8:03 | 67 | 54 |
10 | Contreras,Rigoberto | 315 | 25:21.8 | 25:18.0 | 8:09 | 71 | 58 |
11 | Ochoa,Jose | 115 | 25:34.6 | 25:28.8 | 8:12 | 76 | 62 |
12 | Herder,Jim | 23 | 26:04.3 | 25:55.0 | 8:20 | 78 | 64 |
13 | Sladek,Robert | 161 | 26:21.4 | 26:19.8 | 8:28 | 83 | 67 |
14 | Andrade,Tony | 413 | 26:41.6 | 26:34.9 | 8:33 | 87 | 70 |
15 | Canga,Michael | 281 | 26:46.9 | 26:42.3 | 8:36 | 89 | 72 |
16 | Barido,Richard | 107 | 28:14.2 | 28:02.3 | 9:01 | 105 | 78 |
17 | Ramirez Jr,Antonio | 111 | 28:34.9 | 28:28.3 | 9:10 | 111 | 83 |
18 | Schwartz,Bob | 418 | 28:38.6 | 28:31.3 | 9:11 | 114 | 86 |
19 | Dwyer,Bill | 423 | 28:56.0 | 28:50.7 | 9:17 | 121 | 88 |
20 | Kerr,Justin | 325 | 29:12.8 | 28:50.7 | 9:17 | 122 | 89 |
21 | Estrella,Joselito | 391 | 29:57.6 | 29:21.8 | 9:27 | 125 | 91 |
22 | Stefanov,William | 362 | 31:15.8 | 30:56.8 | 9:58 | 144 | 99 |
23 | Nolan,Dan | 313 | 32:35.9 | 32:16.9 | 10:23 | 163 | 110 |
24 | Milling,Brad | 205 | 32:44.7 | 32:23.1 | 10:25 | 166 | 111 |
25 | Han,Bernie | 297 | 34:43.4 | 34:01.7 | 10:57 | 189 | 118 |
26 | Smith,Steve | 289 | 35:41.7 | 35:08.0 | 11:18 | 205 | 122 |
27 | Osmond,Richard | 170 | 36:12.6 | 35:43.4 | 11:30 | 216 | 124 |
28 | Oakley,Christopher S. | 3 | 36:21.2 | 36:19.2 | 11:41 | 222 | 127 |
29 | Forrest,David | 314 | 37:01.8 | 36:41.8 | 11:49 | 230 | 129 |
30 | Rowland,Rob | 73 | 39:46.4 | 39:18.6 | 12:39 | 245 | 133 |
31 | Tristan,Mario | 380 | 40:51.8 | 40:46.0 | 13:07 | 257 | 136 |
32 | Schincke,Keith | 179 | 41:56.3 | 41:56.3 | 13:30 | 263 | 139 |
33 | Larson,Paul | 366 | 43:45.7 | 43:11.9 | 13:54 | 270 | 141 |
34 | Munday,Steve | 319 | 49:28.2 | 48:59.2 | 15:46 | 285 | 147 |
35 | Trejo,Adan | 374 | 49:40.8 | 49:05.1 | 15:48 | 286 | 148 |
Go To Top | |||||||
50 – 59 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex |
1 | Bell,Shawn | 164 | 23:08.2 | 23:03.5 | 7:25 | 38 | 34 |
2 | Raines,David | 327 | 23:10.4 | 23:06.9 | 7:26 | 39 | 35 |
3 | Torres,Alfonso | 108 | 23:20.6 | 23:17.0 | 7:30 | 41 | 37 |
4 | Kohn,Dale | 14 | 23:57.5 | 23:53.7 | 7:41 | 49 | 44 |
5 | Conley,Michael | 279 | 24:20.9 | 24:14.6 | 7:48 | 53 | 47 |
6 | May,Greg | 360 | 24:37.4 | 24:31.4 | 7:54 | 60 | 49 |
7 | Kush,John | 4 | 25:00.0 | 24:58.4 | 8:02 | 66 | 53 |
8 | Mcclung,Stu | 260 | 26:18.9 | 26:13.4 | 8:26 | 81 | 66 |
9 | Lang,Kevin | 64 | 28:23.3 | 28:16.1 | 9:06 | 110 | 82 |
10 | Cottingham,John | 352 | 30:41.5 | 30:03.1 | 9:40 | 133 | 96 |
11 | Moser,Barry | 337 | 32:03.8 | 31:57.0 | 10:17 | 159 | 107 |
12 | Starr,Roy | 389 | 32:30.1 | 32:15.8 | 10:23 | 162 | 109 |
13 | Phillips,Charles | 26 | 32:59.6 | 32:48.2 | 10:33 | 172 | 112 |
14 | Brandt,Charles | 286 | 33:21.9 | 33:09.1 | 10:40 | 178 | 114 |
15 | Bartosek,Charles | 190 | 37:18.2 | 36:47.2 | 11:50 | 234 | 130 |
16 | Mcclure,James | 309 | 39:27.6 | 38:53.1 | 12:31 | 243 | 132 |
17 | Scully,Bob | 159 | 52:28.1 | 52:10.7 | 16:48 | 297 | 150 |
Go To Top | |||||||
60+ Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex |
1 | Harvie,Ben | 416 | 22:04.8 | 22:04.1 | 7:06 | 18 | 18 |
2 | Beaudoin,Gerard | 95 | 23:51.2 | 23:47.2 | 7:39 | 47 | 42 |
3 | Bell,Britt | 249 | 30:49.4 | 30:30.8 | 9:49 | 137 | 98 |
4 | Glenn,Stephen | 155 | 32:29.4 | 32:06.5 | 10:20 | 160 | 108 |
5 | Bechtle,John | 320 | 34:15.1 | 33:58.6 | 10:56 | 187 | 117 |
6 | Sorensen,Chris | 8 | 39:59.7 | 39:51.9 | 12:50 | 250 | 134 |
7 | Brower,David | 144 | 40:32.3 | 40:01.1 | 12:53 | 251 | 135 |
8 | Janson,Gotthard | 88 | 48:24.1 | 48:15.8 | 15:32 | 284 | 146 |
Go To Top | |||||||
14 & Under Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex |
1 | Cottingham,Hannah | 354 | 29:43.3 | 29:04.6 | 9:22 | 123 | 34 |
2 | Lawrence,Jamey | 350 | 36:05.1 | 35:32.0 | 11:26 | 211 | 88 |
3 | Osmond,Zoe | 169 | 36:12.5 | 35:43.2 | 11:30 | 215 | 92 |
4 | Chubanova,Kristina | 11 | 39:59.8 | 39:44.3 | 12:47 | 248 | 115 |
5 | Richards,Kaitlyn | 434 | 46:43.5 | 46:08.6 | 14:51 | 279 | 135 |
6 | Bell,Emily | 324 | 52:38.9 | 52:02.4 | 16:45 | 295 | 146 |
7 | Bell,Lyndsay | 323 | 53:25.7 | 52:49.0 | 17:00 | 300 | 150 |
Go To Top | |||||||
15 – 19 Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex |
1 | Franke,Elise | 186 | 24:29.1 | 24:14.7 | 7:48 | 54 | 7 |
2 | Mccombs,Rebecca | 335 | 28:55.1 | 28:32.2 | 9:11 | 115 | 29 |
3 | Copeland,Rachael | 173 | 33:26.4 | 33:13.2 | 10:42 | 179 | 65 |
4 | Bonner,Jasmine | 244 | 50:34.0 | 50:12.8 | 16:10 | 287 | 139 |
Go To Top | |||||||
20 – 29 Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex |
1 | Aitchison,Lindsay | 400 | 23:06.8 | 22:51.2 | 7:21 | 33 | 3 |
2 | Conley,Bridget | 303 | 24:20.6 | 24:13.9 | 7:48 | 52 | 6 |
3 | Abraczinskas,Chloe | 280 | 24:44.9 | 24:28.6 | 7:53 | 58 | 10 |
4 | Wells,Jennifer | 21 | 24:40.5 | 24:37.9 | 7:56 | 63 | 12 |
5 | Schwing,Katelyn | 287 | 25:56.4 | 25:27.4 | 8:12 | 75 | 14 |
6 | Johnson,Kirstyn | 171 | 26:24.9 | 26:14.9 | 8:27 | 82 | 16 |
7 | Mcnamara,Sara | 292 | 27:40.6 | 27:11.4 | 8:45 | 98 | 23 |
8 | Desaai,Pooja | 375 | 27:31.6 | 27:19.5 | 8:48 | 99 | 24 |
9 | Brzezinski,Amy | 305 | 28:10.1 | 28:00.7 | 9:01 | 104 | 27 |
10 | Perks,Theresa | 246 | 28:23.2 | 28:11.3 | 9:04 | 107 | 28 |
11 | Rodriguez,Vania | 103 | 28:50.2 | 28:37.5 | 9:13 | 116 | 30 |
12 | Lightfoot,Amanda | 89 | 28:47.7 | 28:42.3 | 9:14 | 118 | 32 |
13 | Garza,Kendra | 387 | 29:06.8 | 28:50.3 | 9:17 | 120 | 33 |
14 | Lotf,Mona | 36 | 29:48.2 | 29:34.6 | 9:31 | 128 | 36 |
15 | Gonzaga,Sarah | 134 | 30:04.2 | 29:51.1 | 9:36 | 131 | 37 |
16 | Smith,Holly | 219 | 30:54.8 | 30:35.5 | 9:51 | 139 | 41 |
17 | White,Krystal | 411 | 30:39.4 | 30:37.5 | 9:51 | 140 | 42 |
18 | Wilson,Jennifer | 198 | 30:56.4 | 30:48.1 | 9:55 | 141 | 43 |
19 | Hawkins,Emily | 402 | 31:34.3 | 31:13.0 | 10:03 | 147 | 47 |
20 | Modl,Christina | 333 | 31:41.4 | 31:20.5 | 10:05 | 151 | 49 |
21 | Modl,Kathryn | 334 | 31:41.9 | 31:21.1 | 10:05 | 152 | 50 |
22 | Pondrom,Kim | 278 | 32:25.3 | 31:53.6 | 10:16 | 158 | 52 |
23 | Whitman Cobb,Wendy | 358 | 32:34.3 | 32:09.6 | 10:21 | 161 | 53 |
24 | Rasamny,Jenna | 222 | 33:04.9 | 32:47.4 | 10:33 | 171 | 60 |
25 | Smith,Nicole | 239 | 33:20.5 | 33:01.1 | 10:38 | 176 | 63 |
26 | Prine,Rebekah | 175 | 33:36.8 | 33:19.3 | 10:43 | 181 | 67 |
27 | Watts,Carly | 166 | 33:37.1 | 33:19.5 | 10:44 | 182 | 68 |
28 | Sturdevant,Laura | 110 | 33:42.8 | 33:27.9 | 10:46 | 185 | 69 |
29 | Borski,Anja | 58 | 33:56.9 | 33:34.7 | 10:48 | 186 | 70 |
30 | Honcharevich,Julie | 25 | 34:24.5 | 34:04.4 | 10:58 | 190 | 72 |
31 | Belansky,Miiranda | 378 | 34:48.4 | 34:25.0 | 11:05 | 193 | 75 |
32 | Olson,Lisa | 150 | 35:26.2 | 35:11.0 | 11:19 | 207 | 85 |
33 | Tarpley,Ashley | 75 | 37:01.4 | 36:38.8 | 11:48 | 228 | 101 |
34 | Schoessler,Kate | 188 | 38:07.0 | 37:49.6 | 12:10 | 238 | 107 |
35 | Oliason,Suzanne | 51 | 38:14.6 | 37:52.0 | 12:11 | 239 | 108 |
36 | Patel,Nina | 118 | 38:57.8 | 38:33.7 | 12:25 | 242 | 111 |
37 | Williams,Marina | 87 | 39:45.1 | 39:25.7 | 12:41 | 246 | 113 |
38 | Kuhn,Whitney | 381 | 40:51.3 | 40:45.5 | 13:07 | 256 | 121 |
39 | Mortazavi,Nasime | 226 | 41:44.0 | 41:29.0 | 13:21 | 259 | 122 |
40 | Hashier,Megan | 234 | 42:28.2 | 42:04.8 | 13:33 | 265 | 126 |
41 | Jackson,Jess | 339 | 44:54.8 | 44:14.3 | 14:14 | 276 | 132 |
42 | Brinley,Alaina | 157 | 47:33.4 | 47:01.0 | 15:08 | 282 | 137 |
43 | Jennings,Mallory | 356 | 47:33.8 | 47:01.7 | 15:08 | 283 | 138 |
44 | Oliason,Megan | 57 | 51:37.9 | 51:11.3 | 16:29 | 291 | 143 |
45 | Chambers,Antja | 86 | 51:38.1 | 51:11.7 | 16:29 | 292 | 144 |
46 | Rose,Allison | 343 | 56:27.8 | 55:52.8 | 17:59 | 307 | 156 |
47 | Marcum,Mistie | 432 | 56:27.7 | 55:53.8 | 17:59 | 308 | 157 |
48 | Meredith,Rebecca | 437 | 58:11.1 | 57:27.8 | 18:30 | 310 | 159 |
Go To Top | |||||||
30 – 39 Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Tag | Pace | Place | by Sex |
1 | Craig,Lynn | 394 | 23:48.3 | 23:23.2 | 7:32 | 42 | 5 |
2 | Gruber,Jenny | 136 | 24:31.5 | 24:23.3 | 7:51 | 55 | 8 |
3 | Giorno,Brandi | 357 | 24:36.0 | 24:28.5 | 7:53 | 57 | 9 |
4 | Korona,Sarah | 81 | 24:46.7 | 24:31.0 | 7:53 | 59 | 11 |
5 | Duchesne,Stephanie | 251 | 24:57.9 | 24:54.8 | 8:01 | 65 | 13 |
6 | Rodriguez,Branelle | 277 | 26:53.3 | 26:44.3 | 8:36 | 90 | 18 |
7 | Litcher,Jolyn | 22 | 26:52.7 | 26:47.8 | 8:37 | 92 | 19 |
8 | Muirhead,Tetyana | 10 | 27:09.8 | 26:54.3 | 8:40 | 93 | 20 |
9 | Everett,Meghan | 241 | 27:05.2 | 27:00.4 | 8:42 | 94 | 21 |
10 | Bolinger,Allison | 98 | 27:24.0 | 27:04.7 | 8:43 | 95 | 22 |
11 | Dangerfield,Ny | 344 | 28:50.4 | 28:37.7 | 9:13 | 117 | 31 |
12 | Wheeler,C.C. | 145 | 31:02.6 | 30:32.5 | 9:50 | 138 | 40 |
13 | Lee,Sheneika | 240 | 31:09.2 | 30:49.3 | 9:55 | 142 | 44 |
14 | Berndt,Sarah | 151 | 31:37.5 | 31:06.3 | 10:01 | 146 | 46 |
15 | Hanson,Andrea | 269 | 31:41.1 | 31:34.9 | 10:10 | 155 | 51 |
16 | Febus,Damaris | 32 | 32:41.5 | 32:39.6 | 10:31 | 168 | 57 |
17 | Wolff,Allison | 35 | 33:16.2 | 32:44.2 | 10:32 | 169 | 58 |
18 | Rando,Cynthia | 282 | 33:20.1 | 32:46.5 | 10:33 | 170 | 59 |
19 | Dinsel,Alison | 298 | 34:43.3 | 34:01.3 | 10:57 | 188 | 71 |
20 | Babaeva,Marina | 158 | 34:10.0 | 34:04.6 | 10:58 | 191 | 73 |
21 | Thaxton,Sherry | 104 | 34:33.8 | 34:08.0 | 10:59 | 192 | 74 |
22 | Warren,Liz | 94 | 35:03.7 | 34:38.7 | 11:09 | 196 | 78 |
23 | Dunegan,Audrey | 122 | 35:06.7 | 34:48.6 | 11:12 | 198 | 79 |
24 | Aguilar,Sandra | 235 | 35:12.1 | 34:53.7 | 11:14 | 200 | 80 |
25 | Lynch,Amanda | 15 | 35:09.9 | 34:59.2 | 11:16 | 202 | 81 |
26 | Lane,Kim | 259 | 35:10.5 | 35:03.5 | 11:17 | 203 | 82 |
27 | Goins,Nikki | 293 | 35:23.8 | 35:03.9 | 11:17 | 204 | 83 |
28 | Scott,Jessica | 258 | 35:16.0 | 35:09.1 | 11:19 | 206 | 84 |
29 | Woodard,Shaket | 100 | 35:50.9 | 35:31.2 | 11:26 | 210 | 87 |
30 | Babkova,Varvara | 318 | 36:07.1 | 35:41.4 | 11:29 | 214 | 91 |
31 | Davis,Jessamyn | 242 | 36:33.0 | 36:01.9 | 11:36 | 219 | 93 |
32 | Harder,Katharine | 121 | 36:52.3 | 36:25.2 | 11:43 | 224 | 97 |
33 | Binetti,Angelica | 384 | 36:52.2 | 36:25.8 | 11:44 | 225 | 98 |
34 | Butler,Stacey | 50 | 37:09.7 | 36:29.4 | 11:45 | 226 | 99 |
35 | Dunivan,Melissa | 195 | 37:07.8 | 36:46.9 | 11:50 | 233 | 104 |
36 | Kipina,Michelle | 406 | 37:27.2 | 37:01.0 | 11:55 | 235 | 105 |
37 | Hayley,Elizabeth | 31 | 38:04.0 | 37:53.5 | 12:12 | 240 | 109 |
38 | Roberts,Erica | 230 | 38:28.4 | 38:16.8 | 12:19 | 241 | 110 |
39 | Ottis,Kristi | 403 | 39:50.6 | 39:34.4 | 12:44 | 247 | 114 |
40 | Kerr,Brittany | 392 | 40:11.6 | 39:49.3 | 12:49 | 249 | 116 |
41 | Wallace,Melissa | 311 | 41:01.8 | 40:36.9 | 13:04 | 252 | 117 |
42 | Dietrich,Kristen | 63 | 41:18.1 | 40:37.6 | 13:05 | 253 | 118 |
43 | Whalen,Lisa | 328 | 41:02.1 | 40:37.9 | 13:05 | 254 | 119 |
44 | Cole,Sarah | 284 | 44:12.6 | 43:44.1 | 14:05 | 273 | 131 |
45 | Byrne,Kara | 233 | 50:46.5 | 50:37.0 | 16:17 | 290 | 142 |
46 | Remark,Heather | 395 | 53:38.1 | 53:02.0 | 17:04 | 302 | 152 |
47 | Horton,Elizabeth | 435 | 58:10.3 | 57:25.6 | 18:29 | 309 | 158 |
