Yuri’s Night 5K | |||||||
Updated April 18, 2015 | |||||||
Nassau Bay, TX | |||||||
Results by Campbell Timing Systems | |||||||
Software by ChuckScore | |||||||
Male 14 & Under 15 – 19 20 – 29 30 – 39 40 – 49 50 – 59 60 – 69 70 & Over | |||||||
Female 14 & Under 20 – 29 30 – 39 40 – 49 50 – 59 60 – 69 | |||||||
Overall Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Lawrence,Peter | 148 | 16:42.6 | 16:42.2 | 5:23 | 1 | 1 |
2 | Pena,Christian | 231 | 17:24.4 | 17:23.6 | 5:36 | 2 | 2 |
3 | Boone,Andrew | 43 | 17:27.6 | 17:27.5 | 5:37 | 3 | 3 |
Go To Top | |||||||
Overall Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Jones,Virginia | 416 | 18:51.0 | 18:49.9 | 6:04 | 7 | 1 |
2 | Call,Kate | 52 | 22:50.7 | 22:43.4 | 7:19 | 32 | 2 |
3 | Bolinger,Allison | 41 | 23:01.8 | 22:54.7 | 7:22 | 34 | 3 |
Go To Top | |||||||
Overall Masters Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Robbins,Chris | 264 | 18:44.7 | 18:44.0 | 6:02 | 6 | 6 |
Go To Top | |||||||
Overall Masters Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Herrin,Nikki | 142 | 24:19.3 | 23:43.1 | 7:38 | 43 | 6 |
Go To Top | |||||||
14 & Under Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Robbins,Jonathan | 263 | 18:58.9 | 18:58.1 | 6:06 | 8 | 7 |
2 | Robbins,Michael | 262 | 21:24.7 | 21:23.5 | 6:53 | 22 | 21 |
3 | Williams,Elliot | 339 | 25:03.8 | 24:45.8 | 7:58 | 59 | 50 |
4 | Chullen,Bryson | 419 | 26:52.5 | 26:52.3 | 8:39 | 89 | 72 |
5 | Lee,Xander | 170 | 27:14.9 | 27:10.7 | 8:45 | 92 | 74 |
6 | Ekre,Espen | 98 | 27:47.5 | 27:30.9 | 8:51 | 102 | 81 |
7 | Moreno,Diego | 366 | 27:50.0 | 27:39.3 | 8:54 | 105 | 83 |
8 | Nielsen,Hayden | 211 | 31:09.6 | 30:56.8 | 9:58 | 153 | 108 |
9 | Smith,Caleb | 299 | 31:51.9 | 31:30.4 | 10:08 | 160 | 112 |
10 | Stone,Nick | 404 | 32:23.4 | 31:48.0 | 10:14 | 162 | 113 |
11 | Wilson,Vincent | 403 | 32:30.0 | 31:54.8 | 10:16 | 163 | 114 |
12 | Wilson,Ethan | 402 | 34:02.1 | 33:27.0 | 10:46 | 177 | 120 |
13 | Grundberg Jr.,Steven | 7 | 33:59.2 | 33:58.3 | 10:56 | 187 | 126 |
14 | Moreno,Joaquin | 365 | 34:14.6 | 34:03.3 | 10:58 | 189 | 127 |
15 | Smith,Patrick | 301 | 36:41.4 | 35:48.6 | 11:32 | 212 | 138 |
16 | Riccio,Armstrong | 420 | 40:43.9 | 40:33.5 | 13:03 | 277 | 160 |
17 | Dickerson,Colby | 81 | 40:57.8 | 40:52.8 | 13:09 | 280 | 162 |
Go To Top | |||||||
15 – 19 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Conder,Vincent | 64 | 19:21.3 | 19:20.8 | 6:14 | 9 | 8 |
2 | Riggle,Cooper | 259 | 26:58.2 | 26:44.4 | 8:36 | 87 | 70 |
Go To Top | |||||||
20 – 29 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Milford,Stephen | 423 | 18:20.4 | 18:19.0 | 5:54 | 5 | 5 |
2 | Unterkircher,Michael | 322 | 19:37.0 | 19:36.3 | 6:19 | 10 | 9 |
3 | Silver,Dan | 295 | 20:10.3 | 20:01.4 | 6:27 | 11 | 10 |
4 | Spoor,Michael | 354 | 20:46.1 | 20:41.1 | 6:39 | 15 | 14 |
5 | Donnan,Andrew | 87 | 22:53.8 | 22:31.5 | 7:15 | 29 | 28 |
6 | Killeen,Brian | 159 | 23:32.9 | 23:05.8 | 7:26 | 39 | 35 |
7 | Jarkey,David | 153 | 24:04.6 | 23:58.2 | 7:43 | 45 | 39 |
8 | Lovan,Austin | 175 | 24:52.5 | 24:30.0 | 7:53 | 53 | 46 |
9 | Pedrotty,Sam | 228 | 24:58.2 | 24:31.1 | 7:53 | 54 | 47 |
10 | Alpert,Brian | 16 | 25:01.6 | 24:53.2 | 8:01 | 62 | 52 |
11 | Re,Chris | 251 | 26:47.9 | 26:34.8 | 8:33 | 85 | 69 |
12 | Theall,Michael | 314 | 27:48.3 | 27:06.7 | 8:44 | 91 | 73 |
13 | Rossi,Christopher | 274 | 28:39.9 | 28:27.3 | 9:10 | 120 | 92 |
14 | Berend,Andrew | 388 | 29:37.9 | 29:14.6 | 9:25 | 131 | 95 |
15 | Boulos,Adi | 44 | 29:24.5 | 29:14.8 | 9:25 | 132 | 96 |
16 | Lopez,Juan Carlos | 392 | 30:28.6 | 30:12.6 | 9:43 | 145 | 104 |
17 | Bishop,Brent | 32 | 31:47.3 | 31:21.6 | 10:06 | 158 | 110 |
18 | Szelag,Ted | 312 | 33:39.4 | 33:00.1 | 10:37 | 172 | 118 |
19 | Schoessler,Daniel | 285 | 33:53.5 | 33:29.7 | 10:47 | 179 | 121 |
20 | Bautista,Justin | 26 | 34:50.7 | 34:14.0 | 11:01 | 192 | 128 |
21 | Goel,Rahul | 124 | 34:50.0 | 34:37.1 | 11:09 | 202 | 133 |
22 | Dickson,James | 410 | 35:07.7 | 34:48.1 | 11:12 | 205 | 135 |
23 | Carow,Peter | 53 | 37:47.1 | 37:10.9 | 11:58 | 235 | 143 |
24 | Laske,Evan | 167 | 37:51.1 | 37:13.1 | 11:59 | 236 | 144 |
25 | Mcmahon,David | 186 | 38:05.5 | 37:46.6 | 12:10 | 242 | 147 |
26 | Kim,Johnathan | 160 | 38:53.8 | 38:16.6 | 12:19 | 253 | 150 |
27 | Priesmeyer,Bradley | 244 | 38:55.1 | 38:25.9 | 12:22 | 257 | 151 |
28 | Davila,Christopher | 78 | 43:17.1 | 42:28.3 | 13:40 | 287 | 165 |
Go To Top | |||||||
30 – 39 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Belle,Deon | 408 | 17:30.8 | 17:30.3 | 5:38 | 4 | 4 |
2 | Stanley,Brad | 309 | 20:58.9 | 20:54.8 | 6:44 | 16 | 15 |
3 | Scoville,Zebulon | 289 | 21:05.6 | 20:59.7 | 6:45 | 17 | 16 |
4 | Babin,John | 389 | 21:04.4 | 21:01.4 | 6:46 | 19 | 18 |
5 | Szydlowski,Jeremy | 396 | 21:11.4 | 21:08.0 | 6:48 | 20 | 19 |
6 | Dino,Michael | 424 | 21:15.4 | 21:12.0 | 6:49 | 21 | 20 |
7 | Durning,Joe | 91 | 21:26.9 | 21:25.0 | 6:54 | 23 | 22 |
8 | Pace,Andy | 418 | 21:52.6 | 21:50.5 | 7:02 | 25 | 24 |
9 | Goat,Mike | 417 | 22:01.3 | 21:53.7 | 7:03 | 26 | 25 |
10 | Martin,Florian | 362 | 22:13.5 | 22:10.4 | 7:08 | 27 | 26 |
11 | Anchondo,Ian | 18 | 22:44.7 | 22:36.8 | 7:17 | 30 | 29 |
12 | Mccormick,Michael | 185 | 23:01.1 | 22:56.6 | 7:23 | 35 | 32 |
13 | Abler,Ryan | 12 | 23:31.4 | 23:26.8 | 7:33 | 41 | 37 |
14 | Morris,Mark | 197 | 24:17.9 | 24:09.1 | 7:46 | 48 | 42 |
15 | Noone,Joe | 213 | 24:15.5 | 24:12.1 | 7:47 | 49 | 43 |
16 | Nesheim,Jeff | 207 | 24:22.0 | 24:17.6 | 7:49 | 50 | 44 |
17 | Gilmore,Christopher | 122 | 24:52.9 | 24:47.6 | 7:59 | 60 | 51 |
18 | Lefebvre,Lynn | 172 | 25:05.3 | 24:58.6 | 8:02 | 63 | 53 |
19 | Bentson,Dennis | 361 | 25:42.0 | 25:24.8 | 8:11 | 67 | 56 |
20 | Berry,Brian | 29 | 25:40.7 | 25:34.8 | 8:14 | 70 | 58 |
21 | Wollard,Cody | 344 | 26:11.8 | 25:56.9 | 8:21 | 78 | 64 |
22 | Arreola,Eleazar | 19 | 26:45.6 | 26:06.6 | 8:24 | 81 | 67 |
23 | Williams,Robin | 341 | 27:02.3 | 26:44.6 | 8:36 | 88 | 71 |
24 | Abercromby,Andrew | 381 | 28:05.0 | 27:15.4 | 8:46 | 93 | 75 |
25 | Whitney,Greg | 333 | 27:27.7 | 27:19.6 | 8:48 | 96 | 78 |
26 | Leach,David | 360 | 27:47.0 | 27:40.0 | 8:54 | 106 | 84 |
27 | Mintz,Jason | 191 | 28:05.1 | 27:52.9 | 8:58 | 110 | 85 |
28 | Dum,Paul | 90 | 28:33.7 | 27:57.8 | 9:00 | 112 | 87 |
29 | Montalvo,Luis | 359 | 28:12.0 | 28:00.4 | 9:01 | 113 | 88 |
30 | Owen,Dan | 218 | 28:32.6 | 28:14.9 | 9:06 | 114 | 89 |
31 | Newbold,Steven | 208 | 28:47.5 | 28:24.3 | 9:09 | 118 | 90 |
32 | Frostad,Michael | 114 | 28:42.8 | 28:26.8 | 9:09 | 119 | 91 |
33 | Thorn,Anton | 316 | 29:26.0 | 28:52.8 | 9:18 | 126 | 93 |
34 | Clark,Nathaniel | 62 | 29:26.9 | 29:07.8 | 9:23 | 129 | 94 |
35 | Zenter,Stephen | 351 | 29:25.0 | 29:15.6 | 9:25 | 133 | 97 |
36 | Perri,Daniel | 236 | 29:49.0 | 29:15.8 | 9:25 | 134 | 98 |
37 | Smyer,Thomas | 303 | 29:40.9 | 29:23.7 | 9:28 | 138 | 100 |
38 | St Jean,Chris | 307 | 31:58.0 | 30:41.1 | 9:53 | 151 | 107 |
39 | Bushnell,Alden | 50 | 32:13.8 | 31:17.6 | 10:04 | 156 | 109 |
40 | Fox,Matthew | 10 | 33:12.2 | 32:25.3 | 10:26 | 167 | 115 |
41 | Huerta,Louis | 149 | 33:12.8 | 32:59.6 | 10:37 | 171 | 117 |
42 | Farias,David | 107 | 33:57.4 | 33:18.0 | 10:43 | 176 | 119 |
43 | Freedman,Brian | 112 | 34:46.5 | 33:50.7 | 10:54 | 183 | 125 |
44 | Wiggins,Ben | 334 | 35:04.5 | 34:38.3 | 11:09 | 203 | 134 |
45 | Mularski,John | 199 | 36:15.3 | 35:40.1 | 11:29 | 210 | 137 |
46 | English,Kirk | 102 | 37:20.7 | 36:34.9 | 11:46 | 223 | 141 |
47 | Quasny,Todd | 247 | 38:52.3 | 38:13.9 | 12:18 | 251 | 149 |
48 | Becerra,Humberto | 28 | 41:03.0 | 40:24.3 | 13:00 | 275 | 158 |
49 | Ruiz,Jose | 277 | 1:00:53.8 | 59:50.5 | 19:16 | 338 | 176 |
50 | Munday,Rodger | 200 | 1:02:24.0 | 1:01:43.8 | 19:52 | 341 | 178 |
Go To Top | |||||||
40 – 49 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Easterling,Vencon | 92 | 20:09.4 | 20:08.4 | 6:29 | 12 | 11 |
2 | Fraske,Martin | 374 | 20:24.4 | 20:22.0 | 6:33 | 13 | 12 |
3 | Sellevold,Jeff | 292 | 20:33.3 | 20:32.1 | 6:37 | 14 | 13 |
4 | Ochoa,Jose | 214 | 21:02.9 | 21:01.3 | 6:46 | 18 | 17 |
5 | Egorov,Vsevolod | 97 | 23:03.9 | 22:58.2 | 7:24 | 36 | 33 |
6 | Whitlock,David | 332 | 23:10.4 | 23:08.3 | 7:27 | 40 | 36 |
7 | Primiero,Paolo | 246 | 24:45.9 | 24:39.5 | 7:56 | 56 | 48 |
8 | Stewart,Irwin | 421 | 25:47.2 | 25:35.7 | 8:14 | 72 | 59 |
9 | Zaczek,Mariusz | 350 | 25:51.2 | 25:37.3 | 8:15 | 73 | 60 |
10 | Bach,Chuck | 409 | 25:55.0 | 25:50.8 | 8:19 | 75 | 62 |
11 | Perkins,Keith | 234 | 26:24.3 | 26:09.9 | 8:25 | 82 | 68 |
12 | Vander Ark,Steve “The Ark” | 382 | 28:07.1 | 27:16.9 | 8:47 | 94 | 76 |
13 | Scillieri,Marc | 288 | 28:05.8 | 27:18.9 | 8:47 | 95 | 77 |
14 | Ekre,Bjorner | 100 | 27:48.2 | 27:30.9 | 8:51 | 101 | 80 |
15 | Dillon,Lichar | 85 | 28:08.3 | 27:35.5 | 8:53 | 103 | 82 |
16 | Hall,Tim | 135 | 29:46.9 | 29:18.4 | 9:26 | 135 | 99 |
17 | Lombardi,Michael | 173 | 30:07.4 | 29:53.6 | 9:37 | 142 | 103 |
18 | Bartsch,Robert | 23 | 33:54.5 | 32:48.6 | 10:34 | 170 | 116 |
19 | Hefner,Robert | 385 | 34:43.5 | 34:22.1 | 11:04 | 196 | 130 |
20 | Tristan,Mario | 320 | 36:08.2 | 35:52.6 | 11:33 | 213 | 139 |
21 | Forrest,David | 111 | 37:18.0 | 36:40.3 | 11:48 | 225 | 142 |
22 | Kulkarni,Shrikant | 165 | 39:20.9 | 38:49.9 | 12:30 | 266 | 153 |
23 | Herod,Victor | 139 | 40:39.0 | 39:53.8 | 12:50 | 270 | 156 |
24 | Nguyen,Loi | 210 | 41:04.0 | 40:16.5 | 12:58 | 273 | 157 |
25 | Grundberg,Steven | 6 | 41:12.5 | 40:25.4 | 13:01 | 276 | 159 |
26 | Depaola,Kevin | 399 | 41:37.4 | 40:46.2 | 13:07 | 278 | 161 |
27 | Sanborn,Chris | 281 | 41:59.3 | 41:51.3 | 13:28 | 285 | 164 |
28 | Contreras,Rigoberto | 69 | 44:24.9 | 43:55.3 | 14:08 | 293 | 166 |
29 | Wilfong,Jeff | 336 | 44:43.3 | 44:15.8 | 14:15 | 296 | 168 |
30 | Wooley,David | 347 | 46:19.9 | 45:34.6 | 14:40 | 302 | 169 |
31 | Estrella,Joselito | 104 | 53:17.7 | 52:31.3 | 16:54 | 327 | 174 |
32 | Munday,Stephen | 202 | 1:02:22.9 | 1:01:42.6 | 19:52 | 340 | 177 |
Go To Top | |||||||
50 – 59 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Carey,Joe | 353 | 21:47.0 | 21:44.7 | 7:00 | 24 | 23 |
2 | Moyer,John | 198 | 22:26.4 | 22:24.9 | 7:13 | 28 | 27 |
3 | Saldana,Rick | 279 | 22:39.3 | 22:38.2 | 7:17 | 31 | 30 |
4 | Martin,Darren | 422 | 22:53.0 | 22:49.3 | 7:21 | 33 | 31 |
5 | Hadley,Bill | 132 | 23:02.0 | 22:58.7 | 7:24 | 37 | 34 |
6 | MacArthur,Trevan | 414 | 24:23.7 | 23:55.7 | 7:42 | 44 | 38 |
7 | Kush,John | 8 | 24:02.7 | 23:59.9 | 7:43 | 46 | 40 |
8 | Desilva,Kanishka | 79 | 24:13.1 | 24:06.0 | 7:45 | 47 | 41 |
9 | Good,Michael | 125 | 24:45.9 | 24:39.9 | 7:56 | 57 | 49 |
10 | Kimball,Eric | 161 | 25:45.4 | 25:22.0 | 8:10 | 66 | 55 |
11 | Doremus,Bob | 88 | 25:36.9 | 25:29.7 | 8:12 | 68 | 57 |
12 | Yoshiyasu,Noriaki | 413 | 26:10.8 | 25:50.2 | 8:19 | 74 | 61 |
13 | Herder,Jim | 397 | 26:09.3 | 26:01.9 | 8:23 | 79 | 65 |
14 | Hasbrook,Pete | 136 | 26:55.2 | 26:04.9 | 8:24 | 80 | 66 |
15 | Lang,Kevin | 376 | 28:32.2 | 27:56.3 | 9:00 | 111 | 86 |
16 | Cotropia,Keith | 72 | 30:57.4 | 30:19.4 | 9:46 | 147 | 105 |
17 | Moser,Barry | 401 | 30:51.6 | 30:22.7 | 9:47 | 148 | 106 |
18 | Miller,Jonathan | 4 | 31:56.2 | 31:24.5 | 10:07 | 159 | 111 |
19 | Perry,Chris | 407 | 33:48.5 | 33:38.8 | 10:50 | 180 | 122 |
20 | Bloomfield,Michael | 39 | 34:18.3 | 33:49.6 | 10:53 | 181 | 123 |
21 | Hogan,George | 146 | 34:18.6 | 33:49.7 | 10:53 | 182 | 124 |
22 | Jackson,Dan | 393 | 36:03.1 | 35:20.8 | 11:23 | 207 | 136 |
23 | Smith,Steve | 302 | 36:59.6 | 36:07.8 | 11:38 | 215 | 140 |
24 | Maass,William | 178 | 38:13.6 | 37:15.2 | 11:59 | 237 | 145 |
25 | Blackburn,Greg | 35 | 37:52.9 | 37:24.3 | 12:02 | 238 | 146 |
26 | Nguyen,Cuong | 379 | 38:19.5 | 37:47.4 | 12:10 | 243 | 148 |
27 | Brandt,Charles | 47 | 39:30.5 | 38:33.0 | 12:24 | 261 | 152 |
28 | Riggle,Darrren | 260 | 39:40.7 | 39:13.6 | 12:38 | 268 | 154 |
29 | Conder,Carl | 66 | 39:43.5 | 39:29.1 | 12:43 | 269 | 155 |
30 | Meacham,Cleve | 187 | 44:52.5 | 43:56.1 | 14:08 | 295 | 167 |
31 | Young,Gary | 378 | 49:00.3 | 48:07.2 | 15:29 | 315 | 171 |
32 | Iven,Bernie | 151 | 51:09.5 | 50:27.0 | 16:14 | 323 | 172 |
33 | Gentry,Gregory | 120 | 51:57.2 | 51:34.4 | 16:36 | 324 | 173 |
Go To Top | |||||||
60 – 69 Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Muston,David | 400 | 24:31.6 | 24:28.1 | 7:53 | 52 | 45 |
2 | Beaudoin,Gerard | 27 | 25:11.1 | 25:05.8 | 8:05 | 65 | 54 |
3 | Rodriguez,Frank | 268 | 26:00.0 | 25:51.9 | 8:20 | 76 | 63 |
4 | Morgan,Ron | 196 | 27:32.5 | 27:26.8 | 8:50 | 98 | 79 |
5 | Knell,Art | 163 | 30:09.4 | 29:24.8 | 9:28 | 139 | 101 |
6 | Allen,Robert | 15 | 29:39.1 | 29:33.1 | 9:31 | 140 | 102 |
7 | Sanchez,Rene | 282 | 34:35.5 | 34:19.9 | 11:03 | 194 | 129 |
8 | Castillo,David | 55 | 35:06.5 | 34:25.2 | 11:05 | 197 | 131 |
9 | Myers,Craig | 204 | 35:12.5 | 34:27.9 | 11:06 | 198 | 132 |
10 | Clay,Davis | 63 | 42:13.4 | 41:40.4 | 13:25 | 283 | 163 |
11 | Perri,Michael | 426 | 57:27.6 | 56:29.4 | 18:11 | 331 | 175 |
Go To Top | |||||||
70 & Over Male | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Bauch,Garland | 24 | 47:27.8 | 47:24.1 | 15:15 | 309 | 170 |
Go To Top | |||||||
14 & Under Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Lawrence,Jamey | 391 | 23:41.9 | 23:37.4 | 7:36 | 42 | 5 |
2 | Rarick,Sydney | 371 | 34:51.7 | 33:50.8 | 10:54 | 184 | 59 |
3 | English,Isabella | 101 | 37:20.5 | 36:34.5 | 11:46 | 222 | 82 |
4 | Contreras,Baily | 68 | 44:25.1 | 43:55.4 | 14:08 | 294 | 128 |
5 | Rarick,Alexandra | 372 | 48:33.4 | 47:33.2 | 15:18 | 311 | 141 |
Go To Top | |||||||
20 – 29 Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Gruseck,Madelyn | 130 | 25:13.9 | 24:48.0 | 7:59 | 61 | 10 |
2 | Narcisse,Cezanne | 205 | 27:10.1 | 27:00.7 | 8:42 | 90 | 18 |
3 | Mintz,Melinda | 192 | 28:05.2 | 27:52.8 | 8:58 | 109 | 25 |
4 | Martin,Jessica | 363 | 28:23.4 | 28:18.3 | 9:07 | 116 | 27 |
5 | Tramaglini,Jessica | 317 | 28:49.2 | 28:30.3 | 9:10 | 121 | 29 |
6 | Rossi,Andrea | 273 | 28:53.3 | 28:41.1 | 9:14 | 124 | 32 |
7 | Breitenbach,Kristen | 49 | 29:45.8 | 29:21.0 | 9:27 | 136 | 37 |
8 | Anchondo,Rebekah | 17 | 30:42.2 | 30:33.9 | 9:50 | 149 | 43 |
9 | St. Jean,Amber | 308 | 31:58.7 | 30:41.8 | 9:53 | 152 | 45 |
10 | Nielsen,Alyssa | 212 | 31:15.3 | 31:02.4 | 9:59 | 154 | 46 |
11 | Guzelian,Krista | 131 | 33:19.2 | 33:04.8 | 10:39 | 173 | 55 |
12 | Perri,Stephanie | 237 | 33:39.9 | 33:06.4 | 10:39 | 174 | 56 |
13 | Wiles,Justine | 335 | 34:29.1 | 34:01.5 | 10:57 | 188 | 62 |
14 | Honcharevich,Julie | 369 | 34:30.9 | 34:06.6 | 10:59 | 190 | 63 |
15 | Dacar,Morgan | 76 | 34:59.2 | 34:20.0 | 11:03 | 195 | 66 |
16 | Lovan,Cara | 174 | 35:35.1 | 35:13.1 | 11:20 | 206 | 71 |
17 | Mccarthy,Megan | 184 | 35:46.3 | 35:21.4 | 11:23 | 208 | 72 |
18 | Schoessler,Kate | 286 | 36:10.5 | 35:45.2 | 11:30 | 211 | 74 |
19 | Tristan,Whitney | 319 | 36:09.0 | 35:53.5 | 11:33 | 214 | 75 |
20 | Perks,Theresa | 235 | 37:04.4 | 36:26.3 | 11:44 | 218 | 78 |
21 | Diehl,Krista | 83 | 37:05.4 | 36:27.7 | 11:44 | 219 | 79 |
22 | Turner,Jennifer | 383 | 36:54.8 | 36:39.0 | 11:48 | 224 | 83 |
23 | Sewell,Becky | 293 | 37:06.9 | 36:48.5 | 11:51 | 228 | 86 |
24 | Baker,Jessi | 21 | 37:06.7 | 36:48.7 | 11:51 | 229 | 87 |
25 | Welch,Whitney | 330 | 37:47.0 | 37:10.7 | 11:58 | 234 | 92 |
26 | Ghouse,Sofia | 398 | 38:50.6 | 37:58.8 | 12:13 | 248 | 100 |
27 | Premer,Amanda | 243 | 38:52.6 | 38:01.3 | 12:14 | 249 | 101 |
28 | Petrocelli,Johanna | 238 | 38:38.2 | 38:01.8 | 12:14 | 250 | 102 |
29 | Darcie,Christina | 77 | 38:39.4 | 38:14.4 | 12:18 | 252 | 103 |
30 | Chaudhury,Tonima | 60 | 38:58.4 | 38:21.4 | 12:21 | 254 | 104 |
31 | Gambone,Elisabeth | 117 | 38:47.7 | 38:23.6 | 12:21 | 255 | 105 |
32 | Chan,Irene | 58 | 43:17.5 | 42:28.3 | 13:40 | 286 | 122 |
33 | Bonner,Jasmine | 42 | 47:46.4 | 46:51.4 | 15:05 | 305 | 136 |
Go To Top | |||||||
30 – 39 Female | |||||||
Overall | Overall | ||||||
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Gruber,Jenny | 129 | 23:06.3 | 23:02.1 | 7:25 | 38 | 4 |
2 | Depeaux,Ashley | 412 | 24:28.1 | 24:23.6 | 7:51 | 51 | 7 |
3 | Vitalis,Anna | 326 | 24:37.1 | 24:31.8 | 7:54 | 55 | 8 |
4 | Konkel,Kimberly | 164 | 25:47.1 | 25:35.7 | 8:14 | 71 | 13 |
5 | Yang,Amanda | 427 | 26:47.6 | 26:15.7 | 8:27 | 83 | 15 |
6 | Schreiter,Elizabeth | 331 | 26:59.1 | 26:42.7 | 8:36 | 86 | 17 |
7 | Downs,Meghan | 89 | 28:01.6 | 27:27.2 | 8:50 | 99 | 20 |
8 | Wollard,Kristen | 345 | 27:45.2 | 27:28.8 | 8:51 | 100 | 21 |
9 | Dillon,Alyssa | 84 | 28:08.4 | 27:35.9 | 8:53 | 104 | 22 |
10 | Moreno,Marissa | 364 | 28:01.3 | 27:50.4 | 8:58 | 108 | 24 |
11 | Rodriguez,Vania | 271 | 28:33.1 | 28:15.1 | 9:06 | 115 | 26 |
12 | Marshik,Jaime | 181 | 28:54.9 | 28:35.6 | 9:12 | 122 | 30 |
13 | Echerd,Kristin | 93 | 29:33.1 | 29:02.9 | 9:21 | 127 | 34 |
14 | Grous,Lauren | 94 | 29:33.5 | 29:03.2 | 9:21 | 128 | 35 |
15 | Bestick,Melissa | 30 | 29:40.1 | 29:23.6 | 9:28 | 137 | 38 |
16 | Rabel,Emily | 248 | 29:52.3 | 29:43.7 | 9:34 | 141 | 39 |
17 | Scarritt,Sara | 284 | 30:30.9 | 30:10.5 | 9:43 | 144 | 41 |
18 | Situ,Cindy | 297 | 30:24.6 | 30:18.5 | 9:45 | 146 | 42 |
19 | Cowardin,Heather | 73 | 31:50.2 | 31:19.4 | 10:05 | 157 | 48 |
20 | Robinson,Rachele | 266 | 32:15.2 | 31:55.5 | 10:17 | 164 | 50 |
21 | Hashier,Megan | 137 | 32:05.9 | 31:57.0 | 10:17 | 165 | 51 |
22 | Provaznik,Jennifer | 367 | 32:14.3 | 31:59.7 | 10:18 | 166 | 52 |
23 | Maida,Onnie | 390 | 33:14.0 | 32:30.0 | 10:28 | 168 | 53 |
24 | Munday,Varvara | 201 | 34:44.1 | 34:27.9 | 11:06 | 199 | 67 |
25 | Henfling,Michelle | 138 | 34:48.0 | 34:29.9 | 11:06 | 200 | 68 |
26 | Holt,Jessica | 147 | 36:14.5 | 35:38.9 | 11:28 | 209 | 73 |
27 | Murphy,Rachel | 203 | 37:01.3 | 36:30.6 | 11:45 | 220 | 80 |
28 | Sindelar,Teresa | 296 | 37:24.4 | 36:46.3 | 11:50 | 227 | 85 |
29 | Love,Heather | 176 | 37:07.8 | 36:49.5 | 11:51 | 230 | 88 |
30 | Priesmeyer,Wanessa | 245 | 37:27.3 | 36:58.4 | 11:54 | 232 | 90 |
31 | Thaxton,Sherry | 313 | 37:52.0 | 37:34.2 | 12:06 | 240 | 94 |
32 | Bushnell,Christy | 51 | 38:54.2 | 37:57.2 | 12:13 | 247 | 99 |
33 | Smith,Melissa | 300 | 38:47.2 | 38:25.4 | 12:22 | 256 | 106 |
34 | Roberts,Erica | 265 | 39:25.0 | 38:29.6 | 12:23 | 258 | 107 |
35 | Katzoff,Julie | 157 | 39:00.7 | 38:37.4 | 12:26 | 264 | 112 |
36 | Herod,Richain | 140 | 39:21.7 | 38:42.6 | 12:28 | 265 | 113 |
37 | Kelley,Stacey | 158 | 39:05.7 | 38:51.8 | 12:31 | 267 | 114 |
38 | Williams,Marina | 338 | 40:22.2 | 40:07.1 | 12:55 | 272 | 116 |
39 | Grundberg,Jenny | 5 | 41:12.3 | 40:24.1 | 13:00 | 274 | 117 |
40 | Moore,Laura | 195 | 42:31.4 | 41:10.5 | 13:15 | 281 | 119 |
41 | Wilfong,Tammmie | 337 | 43:03.7 | 42:36.9 | 13:43 | 289 | 124 |
42 | Robbins,Dyana | 261 | 42:58.5 | 42:37.1 | 13:43 | 290 | 125 |
43 | Baker,Donna | 394 | 42:58.9 | 42:37.8 | 13:43 | 291 | 126 |
44 | Sarmiento,Laura | 283 | 44:54.5 | 44:17.6 | 14:15 | 297 | 129 |
45 | Ewald,Meghan | 105 | 45:18.3 | 44:31.5 | 14:20 | 298 | 130 |
46 | Martinez,Natalie | 182 | 48:17.9 | 47:46.2 | 15:23 | 312 | 142 |
47 | Warner,Amy | 328 | 57:20.2 | 56:37.2 | 18:13 | 332 | 157 |
48 | Ruiz,Sarah | 276 | 1:00:53.9 | 59:51.2 | 19:16 | 339 | 163 |
Go To Top | |||||||
40 – 49 Female | |||||||
Overall | Overall | ||||||
